6 AI-generated trophy concepts (3 Meshy + 3 Tripo). For each concept, a 2-page quotation (sample + production) and 2 invoices (50% deposit + 50% balance) are pre-generated. Open one to review - let me know which design you like and I will finalise the numbers for the client.
| Item | Value |
|---|---|
| Quantity | 10 pieces |
| Design cost (one-time, paid to freelance designers) | AED 500.00 |
| Sample subtotal (cost) | AED 300.01 |
| Sample total (with design + 1.7x markup) | AED 1,360.02 |
| Production cost | AED 5,531.87 |
| Production sale (1.7x markup) | AED 9,404.16 |
| 50% production deposit | AED 4,702.08 |
| 50% balance before delivery | AED 4,702.08 |
| Total lead time (sample + production) | ~14.8 working days |
| Cost per trophy | AED 553.19 |
| Sale per trophy | AED 940.42 |
figma_auto_fill_script.js in any text editor, copy the entire content, paste into the console, hit Enter.Cmd+S to save.